<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photos &amp; Video</title>
	<atom:link href="http://naturallyobsessed.com/blog/photos-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturallyobsessed.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 06 Apr 2010 09:58:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Naturally Obsessed: The Making of a Scientist &#124; Biotech Blog</title>
		<link>http://naturallyobsessed.com/blog/photos-video/comment-page-1/#comment-593</link>
		<dc:creator>Naturally Obsessed: The Making of a Scientist &#124; Biotech Blog</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://naturallyobsessed.com/blog/?page_id=69#comment-593</guid>
		<description>[...] &#8220;So what is it that you actually do, Dr. Rifkind?&#8221; (groan, groan) It didn&#8217;t matter if the question was from my accountant, my dinner party companion or my cousin Minnie, I was never able to give an answer that satisfied either the questioner or me. That&#8217;s why, when I retired from the laboratory bench five years ago, I decided to tackle the challenge of making biomedical research more transparent.  See production photos [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;So what is it that you actually do, Dr. Rifkind?&#8221; (groan, groan) It didn&#8217;t matter if the question was from my accountant, my dinner party companion or my cousin Minnie, I was never able to give an answer that satisfied either the questioner or me. That&#8217;s why, when I retired from the laboratory bench five years ago, I decided to tackle the challenge of making biomedical research more transparent.  See production photos [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
