<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Career Pathways</title>
	<atom:link href="http://naturallyobsessed.com/blog/career-pathways/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturallyobsessed.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 06 Apr 2010 09:58:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Naturally Obsessed: The Making of a Scientist &#124; Biotech Blog</title>
		<link>http://naturallyobsessed.com/blog/career-pathways/comment-page-1/#comment-594</link>
		<dc:creator>Naturally Obsessed: The Making of a Scientist &#124; Biotech Blog</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://naturallyobsessed.com/blog/career-pathways/#comment-594</guid>
		<description>[...] We documented the time, patience and support that the mentor offered his students, while keeping his own research at a highly competitive pitch. Our camera observed the students absorb the values inherent to the culture of science &#8212; persistence, critical thinking, collaboration, and commitment to produce new knowledge. We also caught the students dealing with personal problems &#8212; uncertainty, frustration, impatience, and gripes with their mentor. They were under a lot of pressure, because X-ray crystallography requires sophisticated skill in protein chemistry and genetic engineering before a protein molecule can be produced in crystal form and yield usable data at the x-ray beam. They faced the constant threats of either not getting any usable result at all – or of finding that the competition had beat them to it. We also observed some self-destructive tendencies that stood in the way of attaining the PhD &#8212; rebelliousness, hastiness, timidity. [link to: science careers] Carole and I began to worry seriously if we&#8217;d ever find an ending to the film. But we just kept shooting, and ultimately glimpsed each student find the career path that seemed right for them &#8212; one in academia, another in industry and the third as a biotech consultant. See the Apprentice video and Career Pathways video  [...]</description>
		<content:encoded><![CDATA[<p>[...] We documented the time, patience and support that the mentor offered his students, while keeping his own research at a highly competitive pitch. Our camera observed the students absorb the values inherent to the culture of science &#8212; persistence, critical thinking, collaboration, and commitment to produce new knowledge. We also caught the students dealing with personal problems &#8212; uncertainty, frustration, impatience, and gripes with their mentor. They were under a lot of pressure, because X-ray crystallography requires sophisticated skill in protein chemistry and genetic engineering before a protein molecule can be produced in crystal form and yield usable data at the x-ray beam. They faced the constant threats of either not getting any usable result at all – or of finding that the competition had beat them to it. We also observed some self-destructive tendencies that stood in the way of attaining the PhD &#8212; rebelliousness, hastiness, timidity. [link to: science careers] Carole and I began to worry seriously if we&#8217;d ever find an ending to the film. But we just kept shooting, and ultimately glimpsed each student find the career path that seemed right for them &#8212; one in academia, another in industry and the third as a biotech consultant. See the Apprentice video and Career Pathways video  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
